| Type | STL | Intraoral Scan |
Model | Impression |
|---|---|---|---|---|
| Crown / Bridge — Milling Only | 1 day | 2 days | 3 days | 5 days |
| Crown / Bridge — Stain & Glaze | 2 days | 3 days | 4 days | 6 days |
| Crown + Custom Abutment | 4 days | 5 days | 6 days | 7 days |
| Custom Abutment | 3 days | 4 days | 5 days | 6 days |
| Implant Crowns | 3 days | 4 days | 5 days | 5 days |
| Inlay / Onlay | 2 days | 3 days | 4 days | 6 days |
| Partial Dentures | 4 days | 5 days | 6 days | 6 days |
| Full Dentures — Milling Only | 4 days | 5 days | 6 days | 6 days |
| Full Dentures — Process to Finish | 5–6 days | 6–7 days | 7–8 days | 7–8 days |
| Bar | 4 days | 5 days | 6 days | 6 days |
| Full-Arch Zirconia | 4 days | 5 days | 6 days | 6 days |
| Full-Arch PMMA | 4 days | 5 days | 6 days | 6 days |
| Veneer | 2 days | 3 days | 4 days | 5 days |
Notes
- Gum Pink Buildup: +2 additional days.
- Turnaround times are based on full working days (Business Days Only). The order date and the case receiving date are not counted.
- Cut-off Notice: The previous 14:00 (2:00 PM) CT order cut-off is no longer applied. Cases are processed in order of receipt. (Future changes will be announced.)
